| The Community Trust Of Mid & South Canterbury Inc. | |||
| Annual Donation List 2014-2015 | |||
Organisation |
Project |
Amount Approved |
|
| Age Concern Ashburton Inc | computer upgrade | $750 | |
| Allenton Sports Club Inc. | purchase of greens mower | $3,625 | |
| Alzheimers Canterbury | purchase of new vehicle | $6,000 | |
| Alzheimers Society S C Inc | operational costs | $5,000 | |
| Arthritis Foundation of New Zealand Inc | salary | $5,000 | |
| Ashburton Budget Advisory Service | wages | $10,000 | |
| Ashburton Celtic Rugby Football Club Inc | purchase of mower | $3,000 | |
| Ashburton College 50th Jubilee Committee | public concert | $9,000 | |
| Ashburton Community Alcohol & Drug Service | operational costs | $4,000 | |
| Ashburton Gymnastics Club Inc | gymnastic equipment | $5,093 | |
| Ashburton Mackenzie Community Group Inc | operational costs | $5,000 | |
| Ashburton Menz Shed Inc | operational costs | $6,000 | |
| Ashburton Operatic Society Inc | building costs | $40,000 | |
| Ashburton Performing Arts Theatre Trust | radio microphone system | $5,000 | |
| Ashburton Safer Community Council | annual rental costs | $5,000 | |
| Ashburton Youth Café Charitable Trust | rent | $7,000 | |
| Ashburton Youth Health Trust | wages | $5,000 | |
| Asthma New Zealand | salary | $5,000 | |
| Autism New Zealand Canterbury Branch | support holiday programme | $4,000 | |
| Barnardos New Zealand | rural social work | $3,000 | |
| Ben Ohau Golf Club Inc | course upgrade | $6,530 | |
| Birthright (Ashburton) Inc | computer equipment | $1,100 | |
| Caring for Carers Inc | education and training for Timaru field | $2,140 | |
| Christchurch Symphony Trust | outreach programme | $4,000 | |
| Community House Mid Canterbury Charitable Trust | Community House MC building | $250,000 | |
| EERST (Environmental Education Trust) | Paper4trees | $5,728 | |
| EVolocity Limited | EVolocity high schools programme | $5,000 | |
| Fairlie Golf Club | purchase of fairway mower | $5,000 | |
| Fairlie Volunteer Fire Brigade | thermal imaging camera | $5,500 | |
| Family Support South Canterbury Inc | fittings, fixtures, office equipment | $30,000 | |
| Geraldine Academy of Performance and Art | operational costs | $3,000 | |
| Geraldine Academy of Performance and Art | event costs | $1,000 | |
| Geraldine Community Resource Centre Trust | operating costs | $5,000 | |
| Geraldine District Golf Club | water tank and smoke alarms | $3,775 | |
| Hearing Assn South Canterbury Inc | salaries | $3,260 | |
| High Country Medical Trust | new medical centre | $150,000 | |
| Hinds Reserve Board | new playground | $5,000 | |
| Lake Tekapo Playgroup | swing set | $1,500 | |
| Lake Tekapo Promotions Assn | Lake Tekapo Solar System Project | $5,000 | |
| Lake Tekapo Recreational Park | gates and fencing | $2,000 | |
| Literacy South Canterbury Inc | operational costs | $5,000 | |
| Mackenzie Highland Pipe Band Inc | instrument maintenance | $3,000 | |
| Mid Canterbury Dog Training Club Inc | electronic timing equipment | $4,000 | |
| Mid Canterbury Hockey Inc | participation project | $4,895 | |
| Mid Canterbury Newcomers Network Inc | wages | $5,000 | |
| Mid South Canterbury Life Education Trust | digital upgrade of classroom | $9,500 | |
| Mt Nessing Golf Club Inc | building renovation | $5,000 | |
| Muscular Dystrophy Assn Canterbury | operational costs | $5,000 | |
| National Heart Foundation of N Z – SC NZEF (SCNO Show Jumping |
operating costs first aid support |
$3,000 $1,605 |
|
| Otipua Wetland Charitable Trust | maintenance of walkway | $4,950 | |
| Parkinsons Society South Canterbury | mobility package costs | $2,500 | |
| Pleasant Point Cricket Club | construction report | $3,571 | |
| Presbyterian Support Services South Canterbury Inc | building extensions | $50,000 | |
| Presbyterian Support Upper South Island | play therapy | $5,000 | |
| Rakaia Medical Centre Trust | installation of emergency generator | $11,597 | |
| RMH Auckland Trust | accommodation subsidy | $5,000 | |
| Ronald McDonald House S I Trust | blinds for Chch House | $1,435 | |
| Royal N Z Plunket Society – Mid & South Canterbury | home visiting programme | $5,000 | |
| South Canterbury Drama League Inc | Playhouse upgrade | $50,000 | |
| South Canterbury Hospice Inc | salaries | $15,000 | |
| South Canterbury Indian Cultural Society | cultural event costs | $2,000 | |
| South Canterbury International Festival Inc | event costs | $2,500 | |
| South Canterbury Motor Cycle Club Inc | emergency medical care | $3,000 | |
| South Canterbury Pony Club | ambulance/first aid attendance | $400 | |
| South Canterbury Stroke Club | wages | $3,040 | |
| South Canterbury Violence Intervention Project Inc | programme costs | $7,000 | |
| South Canterbury Women’s Refuge | event costs | $1,000 | |
| South Canterbury Women’s Wellness Inc | operational costs | $2,000 | |
| Sport Canterbury – Mid and South Canterbury Offices | sports development | $15,000 | |
| Staveley Camp Site Committee | upgrade of water supply | $3,000 | |
| Stroke Foundation of N Z Ltd | operational costs | $5,000 | |
| Taiko Hall Committee | re-roofing of hall | $3,000 | |
| Temuka Community Care Trust | salary, vehicle expenses, telephone | $5,000 | |
| The Big Little Theatre Company Inc | underwriting ticket sales | $3,000 | |
| Multiple Sclerosis & Parkinsons Society Canterbury | support services in Ashburton District | $5,000 | |
| The Salvation Army New Zealand Trust | Timaru community worker wages | $7,000 | |
| The School of Veg Charitable Trust | operational costs | $5,822 | |
| The Tapestry Trust of New Zealand Inc | embroidered history of NZ -Timaru | $5,000 | |
| The Victoria Trust | construction project | $75,000 | |
| Timaru Bowling Club Inc | artficial green | $5,000 | |
| Timaru Budget Advisory Trust | co-ordinators wages | $15,000 | |
| Timaru Mental Health Support Trust | new vehicle | $6,517 | |
| Timaru Municipal Band Inc | building maintenance | $3,000 | |
| Timaru Parents Centre | half of annual rental costs | $3,000 | |
| Timaru Squash Rackets Club | courts upgrade | $28,000 | |
| Waimate Bowling Club Inc | outside sunshelters | $3,000 | |
| Waimate Competitions Society Inc | band costs | $1,000 | |
| Waimate Croquet Club Inc | lawn mowing costs | $1,000 | |
| Waimate Historical Society Inc | air conditioning unit | $3,000 | |
| Waimate Pony Club | event emergency care | $1,553 | |
| Waimate Theatre Company | A Letter to the Trenches production | $1,500 | |
| Women’s Community Centre Trust | provision of curtains | $4,500 | |
| YMCA South & Mid Canterbury Inc | salary | $5,000 | |
| Youthline Central South Island | volunteer costs, training expenses | $5,000 | |
| Total Approved to General Donations: | $1,069,886 | ||
| Total Approved to Education – Schools: | $137,866 | ||
| Total Approved to Education – Kindergartens | $7,600 | ||
| Total Approved to Education – ELCs: | $5,200 | ||
| GRAND TOTAL DONATIONS APPROVED | $1,220,552 | ||
