| COMMUNITY TRUST OF MID & SOUTH CANTERBURY DONATIONS 2014 | ||||||||||||
Organisation |
Application |
Amount Approved |
||||||||||
| All Approved Donations Except Schools & Kindergartens | ||||||||||||
| Alzheimers Society S C Inc | operational costs | $6,000 | ||||||||||
| Aoraki Multicultural Council | operational costs | $15,000 | ||||||||||
| Arthritis Foundation of New Zealand Inc | wages | $5,000 | ||||||||||
| Ashburton Area Equestrian Sports NZ Inc | fence stands | $1,500 | ||||||||||
| Ashburton Aviation Museum Society Inc | upgrade security alarm and smoke detectors | $7,000 | ||||||||||
| Ashburton Budget Advisory Service | wages | $10,000 | ||||||||||
| Ashburton Cadet Corps Assn | purchase of boots and shoes | $2,000 | ||||||||||
| Ashburton Community Alcohol & Drug Service | operational costs | $3,000 | ||||||||||
| Ashburton Golf Club | irrigation upgrade | $3,000 | ||||||||||
| Ashburton Learning Centre | salaries | $5,000 | ||||||||||
| Ashburton Mackenzie Community Group Inc | operational costs | $4,000 | ||||||||||
| Ashburton Museum & Historical Society | permanent exhibition installation | $100,000 | ||||||||||
| Ashburton Parents Centre | replace carpet | $4,000 | ||||||||||
| Ashburton Playcentre | art/craft materials | $500 | ||||||||||
| Ashburton Toy Library Inc | dressups | $500 | ||||||||||
| Ashburton Youth Café Charitable Trust | rent | $4,000 | ||||||||||
| Ashburton Youth Health Trust | co-ordinator’s wages | $5,000 | ||||||||||
| Barnabas Christian Trust | van replacement | $20,000 | ||||||||||
| Barnardos New Zealand | social work | $3,000 | ||||||||||
| Bike Methven | construction of bike park | $5,000 | ||||||||||
| Bluecliffs Hall | purchase of lawn mower | $5,543 | ||||||||||
| Bushtown Waimate Inc | relocation of house | $8,000 | ||||||||||
| CanTeen Canterbury/West Coast | wages | $2,000 | ||||||||||
| Canterbury Mens Centre | Mid Canterbury Shed and phone support | $3,000 | ||||||||||
| Caroline House (Inc) | replacement of work vehicle | $6,000 | ||||||||||
| Cave Tennis Club | resurface of tennis courts | $7,500 | ||||||||||
| CCS Disability Action | Service Co-ordinator salary | $5,000 | ||||||||||
| Centrecare Counselling Waimate Inc | rent/counselling sessions | $3,000 | ||||||||||
| Child Cancer Foundation Inc – Canterbury/West Coast | salaries | $5,000 | ||||||||||
| Christchurch Symphony Trust | Outreach programme | $5,000 | ||||||||||
| Community House Mid Canterbury Charitable Trust | wages | $5,000 | ||||||||||
| Environmental Education for Resource Sustainability Trust | Paper4trees programme | $2,000 | ||||||||||
| Friends of Alps 2 Ocean Inc | track construction | $100,000 | ||||||||||
| Geraldine Community Resource Centre Trust | promotion of Future Living Festival 2014 | $1,560 | ||||||||||
| Geraldine Toy Library | replace toys | $750 | ||||||||||
| Hakataramea Cemetery Trust | land clearance/picnic spot | $2,000 | ||||||||||
| Hearing Assn South Canterbury Inc | lip reading classes | $992 | ||||||||||
| Height of Harmony Chorus | travel, hire of vehicle | $580 | ||||||||||
| Holy Family Catholic Parish of Timaru | production of Timaru North parish history | $1,000 | ||||||||||
| IHC IDEA Services South Canterbury | wages | $2,500 | ||||||||||
| Lake Tekapo Footbridge Society Inc | construction costs | $75,000 | ||||||||||
| Lake Tekapo Recreational Park | fencing | $1,673 | ||||||||||
| Learning For You S C | subsidies, assessments, stationery | $5,000 | ||||||||||
| Lifeline NZ | operating costs | $5,000 | ||||||||||
| Literacy South Canterbury Inc | operational costs | $5,000 | ||||||||||
| Mackenzie Alpine Trust | insurance and maintenance | $2,500 | ||||||||||
| Mackenzie Highland Pipe Band Inc | development and tuition | $2,500 | ||||||||||
| Mania-o-Roto Scout District | completion of den | $35,000 | ||||||||||
| Mid Canterbury Childrens Events and Activities Trust | event costs | $1,000 | ||||||||||
| Mid Canterbury Hockey Inc | wages, fees, resource kits | $3,000 | ||||||||||
| Mid Canterbury Newcomers Network Inc | Multi Cultural Bite 2014 | $3,000 | ||||||||||
| Mid Canterbury Rugby Union | development and operating expenses | $1,000 | ||||||||||
| Mid Canterbury Softball Assn | equipment and clinics | $4,000 | ||||||||||
| Mid South Canterbury Life Education Trust | workbooks/wages | $5,000 | ||||||||||
| Mid South Canty Sub Centre of Athletics Canterbury | port a loo hire | $2,500 | ||||||||||
| Muscular Dystrophy Assn Canterbury | wages, travel,accommodation | $5,000 | ||||||||||
| New Zealand Equestrian Federation (SCNO Area Showjumping) | showjumping equipment | $3,000 | ||||||||||
| Northdown Te Rangi Scout Group | purchase of equipment | $1,200 | ||||||||||
| Order of St John South Island Region | MRx advanced defibrillator | $4,500 | ||||||||||
| Parent to Parent Greater Canterbury Region | operational costs | $4,000 | ||||||||||
| Parkinsons Society South Canterbury | mobility programme | $5,000 | ||||||||||
| Pleasant Point Playcentre | operational costs | $1,000 | ||||||||||
| Pleasant Point Railway & Historical Society Inc | printing of brochures | $548 | ||||||||||
| Presbyterian Support Services South Canterbury Inc | Wise Up programmes | $5,000 | ||||||||||
| Presbyterian Support Upper South Island | Buddy Programme | $5,000 | ||||||||||
| Raincliff Trust Board | replace lawn mower | $8,000 | ||||||||||
| Rakaia Rugby Club | lighting installation | $8,644 | ||||||||||
| Relationships Aotearoa – Ashburton | counselling fees | $5,000 | ||||||||||
| Riparian Support Trust | development work | $15,000 | ||||||||||
| RMH Auckland Trust | Accommodation subsidies MSC families | $10,000 | ||||||||||
| RNZPS – Temuka & Districts Community Toy Library | purchase bouncy castles | $1,000 | ||||||||||
| Seniornet Ashburton Inc | computer upgrade | $1,905 | ||||||||||
| Seniornet Waimate Inc | administration costs | $2,500 | ||||||||||
| Society of St Vincent de Paul Ashburton | shop rebuild | $30,000 | ||||||||||
| Society of St Vincent de Paul Timaru | demolition/reconstruction of new building | $30,000 | ||||||||||
| South Canterbury Aero Club | engine overhaul | $5,000 | ||||||||||
| South Canterbury Citizens Advice Bureau Inc | salary, operational costs | $5,000 | ||||||||||
| South Canterbury Cricket Assn | vehicle lease | $3,000 | ||||||||||
| South Canterbury Gliding Club Inc | engine overhaul | $5,000 | ||||||||||
| South Canterbury International Festival Inc | operational costs | $2,000 | ||||||||||
| South Canterbury Traction Engine & Vintage Steam Club | sound system costs | $1,600 | ||||||||||
| South Canterbury Women’s Wellness Inc | co-ordinators wages | $3,000 | ||||||||||
| Sport Canterbury – Mid and South Canterbury Offices | sport development | $20,000 | ||||||||||
| Stroke Foundation of N Z Inc | operational costs | $4,000 | ||||||||||
| Temuka Artists Guild | art materials | $1,000 | ||||||||||
| Temuka Community Care Trust | salary | $5,000 | ||||||||||
| Temuka Pipe Band Inc | music equipment purchase | $3,000 | ||||||||||
| Temuka United Tennis Club | uniforms and equipment | $1,000 | ||||||||||
| The Big Little Theatre Company Inc | event costs | $2,500 | ||||||||||
| The Multiple Sclerosis and Parkinsons Society of Canterbury Inc | support services | $7,000 | ||||||||||
| The National Heart Foundation of New Zealand | wages | $3,000 | ||||||||||
| The Salvation Army New Zealand Trust | Timaru community worker wages | $5,000 | ||||||||||
| The Victoria Trust | power costs | $9,000 | ||||||||||
| Timaru Budget Advisory Trust | Greatest Need project | $10,000 | ||||||||||
| Timaru Community Patrol Inc | replacement vehicle | $6,000 | ||||||||||
| Timaru Indoor Bowls Assn | Car Park Project | $20,000 | ||||||||||
| Timaru Woodturners Club | container purchase | $2,000 | ||||||||||
| Tinwald Reserve Board | paving at swimming pool | $7,000 | ||||||||||
| Twizel Community Care Trust | development worker expenses | $5,000 | ||||||||||
| Twizel Swimming Club | pool hire and operational costs | $2,806 | ||||||||||
| University of Canterbury Foundation | Starlight Festival costs | $5,000 | ||||||||||
| Victoria Park Scout Group | Jamboree travel costs | $400 | ||||||||||
| Volunteering Mid South Canterbury | operational costs | $5,000 | ||||||||||
| Waimate Advisory Committee Foundation for Blind | social programme | $500 | ||||||||||
| Waimate Competitions Society Inc | backing band costs | $1,000 | ||||||||||
| Waimate Pony Club | event emergency care | $1,553 | ||||||||||
| Waimate Rugby Football Club | irrigation pump | $1,000 | ||||||||||
| Waitaki Community Recreation Centre Trust | equipment purchase | $695 | ||||||||||
| Wilson Street Baptist Church | rebuild of hall complex | $10,000 | ||||||||||
| Youthline Central South Island | volunteer costs | $5,000 | ||||||||||
| Total Approved for General Donations: | $835,449 | |||||||||||
Schools Total:$136,165
Kindergartens Total: $7,200
Total Donations approved: $978,814
