Organisation |
Project |
Grant |
| Age Concern Ashburton Inc | 206 Club (a day programme for the elderly) | $5,000 |
| Albury Ice Hockey Association | Subsidise ice time | $3,500 |
| Alzheimers South Canterbury | Operational costs – wages | $10,000 |
| St John’s Church Youth Project | Youth Group Cart build | $1,000 |
| Aoraki Mount Cook Museum Trust | Storage & shelving | $10,000 |
| Aorangi Golf Association | Operational costs | $5,000 |
| Ardamine Hall | Multi year | $8,000 |
| Arts on Tour NZ Trust | Roofing & wiring | $10,000 |
| Ashburton Baptist Church | Supporting 2023 tours | $3,000 |
| Ashburton Community Alcohol and Drug Service Inc | Operational costs for CAP help centre | $1,760 |
| Ashburton District Neighbourhood Support | Furniture & blinds | $5,000 |
| Ashburton Housing and Support Trust trading as Haven Housing | Haven Housing Project | $250,000 |
| Ashburton Mackenzie Community Group | Operational costs | $7,500 |
| Ashburton Model Aero Club | Storage container | $4,000 |
| Ashburton Senior Citizens Inc | Operating costs – wages | $10,000 |
| Ashburton Seniors Centre Trust | Roof repairs | $5,580 |
| Association of Pleasant Point Sports Incorporated | Multi year | $2,000 |
| Autism New Zealand Incorporated | Operational costs | $5,000 |
| Birthright Canterbury Trust | Operational costs | $7,000 |
| Bushtown (Waimate) Incorporated | Project Development Manager | $15,000 |
| Canterbury West Coast Air Rescue Trust | Programme Costs | $25,000 |
| Canterbury West Coast Sports Trust | Rescue helicopter service delivery | $15,000 |
| Carers New Zealand | Operating & event costs | $5,000 |
| Central South Island Cycle Trails Incorporated | Cycle Trail project | $100,000 |
| Centrecare Counselling Waimate | Operational costs | $10,000 |
| Cholmondeley Children’s Centre Charitable Trust | Respite Care | $10,000 |
| Citizens Advice Bureau South Canterbury Inc | Manager’s salary | $7,500 |
| Citizens Advice Bureaux New Zealand Incorporated | CAB Service and Coordinator’s salary | $10,000 |
| Connecting Mid Canterbury Charitable Trust | Keep Learning programme | $5,000 |
| Cystic Fibrosis Association of New Zealand | Fieldworker costs | $10,000 |
| Dementia Canterbury Charitable Trust | Operational costs | $5,000 |
| Fairlie Mackenzie Museum Society | Operational costs | $3,000 |
| Fairlie Volunteer Fire Brigade | Brigade vehicle | $20,000 |
| Fale Pasifika O Aoraki Trust Society Inc | Foodbank | $10,000 |
| Family Mental Health Support Incorporated | Operational costs / fieldworker salary | $7,500 |
| Family Support (SC) Inc | Operational costs & wages | $5,000 |
| Foodbank Aotearoa New Zealand Charitable Trust | Foodbank | $40,000 |
| Fox Peak Ski Club Inc. | Fox Lodge Solar project | $8,000 |
| Geraldine – St Andrews Food bank | Foodbank | $5,000 |
| Geraldine Bowling Club Inc | Exterior painting | $10,000 |
| Geraldine Community Resource Centre Trust | Office furniture | $4,000 |
| Geraldine Croquet Club Incorporated | Operational costs | $2,000 |
| Geraldine Vintage Car and Machinery Club (Incorporated) | Extension & new building for museum | $20,000 |
| Gloriavale Leavers’ Support Trust | Family resettling costs | $5,000 |
| Hakatere Multi Cultural Council | Operational costs | $15,000 |
| Highbank Hall Charitable Trust | Hall upgrade | $10,000 |
| Hinds Community Centre Incorporated | Exterior painting and refurbishment of decramastic tiles | $10,000 |
| Hockey South Canterbury Incorporated Association | Operational costs | $3,000 |
| Hospice Mid Canterbury | Operational costs | $10,000 |
| Lagmhor Westerfield War Memorial Hall | New toilet facilities | $10,000 |
| Life Education Trust – Mid and South Canterbury | Operational costs | $10,000 |
| Mackenzie Community Enhancement Board | Heating for community hub | $9,000 |
| Mackenzie Community Enhancement Board | Memorial wall in cemetery | $17,000 |
| Mayfield Golf Club Inc. | Mower | $5,000 |
| Methven Golf Club Incorporated | Re-roofing | $5,000 |
| Methven Library and Museum Management Committee | Exterior Painting | $3,750 |
| Methven Swimming Pool Association Inc | Pool upgrade | $40,000 |
| Methven Toy Library Incorporated | Operational costs | $1,000 |
| Mid Canterbury Emergency Relief Charitable Trust | Operational costs/training | $8,000 |
| Mid Canterbury Hockey Incorporated | Operational costs – wages | $3,000 |
| Mid South Canterbury Sub Centre of Athletics Canterbury Inc. | Event – Colgate games | $5,000 |
| Mount Hutt Ski Club Incorporated | Clubrooms waterproofing & repairs | $10,000 |
| Muscular Dystrophy South Island | Te Waipounamu | Operational costs | $3,000 |
| National projects | Funding | $3,199 |
| New Zealand Deerstalkers Association South Canterbury Branch Incorporated | Building works | $20,000 |
| New Zealand Endometriosis Foundation Charitable Trust | Operational costs | $5,000 |
| Parent to Parent NZ Inc | Operational costs | $2,500 |
| Parents Centre Aotearoa | Operational costs | $10,000 |
| People First New Zealand Incorporated | Learning tool development | $3,000 |
| Pleasant Point Bowling Club Incorporated | Kitchen & clubroom renovations | $20,000 |
| Pleasant Point Golf Club | Website upgrade & signage | $2,220 |
| Presbyterian Support Services (South Canterbury) Inc | Sensory Room chairs for dementia residents | $3,284 |
| Presbyterian Support South Canterbury/Family Works | Foodbank | $15,000 |
| Recreate NZ | Operational costs | $3,000 |
| Riverbridge Native Species Trust | Operational costs/project | $5,000 |
| Ronald McDonald House Charities New Zealand Trust | Operational costs | $10,000 |
| Seniorcare Geraldine (incorperated) | Kitchen upgrade | $25,000 |
| Social Service Council of the Diocese of Christchurch | Operating costs | $5,000 |
| Society of St Vincent de Paul Ashburton Conference | Foodbank | $8,000 |
| Society of St Vincent de Paul, | Foodbank | $8,000 |
| South Canterbury Chamber of Commerce | Not for profit training | $30,000 |
| South Canterbury Gymsports Incorporated | Operating costs / wages | $3,000 |
| South Canterbury Multiple Sclerosis Society Inc. | Operating costs | $10,000 |
| South Canterbury Museum Development Trust | Exhibitions space development | $200,000 |
| South Canterbury Neighbourhood Support | Operating costs | $5,000 |
| South Canterbury Stroke Club | Operating costs | $3,000 |
| St Andrew’s Presbyterian Church Ashburton | Foodbank | $5,000 |
| St Marks community cupboard . | Foodbank | $5,000 |
| Stopping Violence Services (Christchurch) Incorporated | Operating costs | $15,000 |
| TalkLink Trust | Operating costs | $10,000 |
| Target Shooting South Canterbury Incorporated | Range upgrade | $10,000 |
| Te Aitarakihi Society Incorporated | Youth programme – tools | $5,700 |
| Temuka & Geraldine Agricultural & Pastural Association Incorporated | Building renovations | $20,000 |
| Temuka Menzshed Incorporated | Storage container | $2,000 |
| The Aoraki Multicultural Council Inc | Operating costs | $7,500 |
| The CanInspire Charitable Trust | Programme costs | $4,500 |
| The National Foundation for Deaf & Hard of Hearing | Programme Costs | $6,500 |
| The Salvation Army | Building a foodbank supermarket | $30,000 |
| The Salvation Army New Zealand Trust | Foodbank | $8,000 |
| The Salvation Army New Zealand Trust | Foodbank | $4,000 |
| The Salvation Army New Zealand Trust | Foodbank | $8,000 |
| The Temuka Combined Churches Foodbank | Foodbank | $5,000 |
| The UpsideDowns Education Trust | Operating costs | $3,500 |
| The Youth Institute of Ashburton District Charitable Trust | Programme costs – CACTUS | $10,000 |
| Timaru Indoor Bowls Association Incorporated | Interior repainting | $4,000 |
| Timaru Riding for the Disabled | Operating costs | $5,000 |
| Timaru Senior Citizens Association | Operating costs | $10,000 |
| Timaru Yacht & powerboat club | Jetty repairs | $10,000 |
| Twizel Promotion and Development Association Incorporated | Operating costs | $7,500 |
| Waimate Art Society Incorporated | Heat pumps | $7,500 |
| Waimate Community Church | Event costs | $3,000 |
| Waimate Community Radio | Operating costs | $3,500 |
| Waimate District Resource Trust | Operating costs for community link & new chairs | $20,000 |
| Waimate District Resource Trust | Foodbank | $4,000 |
| Waimate Parenting Hub | Operating costs | $8,000 |
| Waimate Rugby Football Club Inc | Building repairs | $8,000 |
| WanderSearch Canterbury Charitable Trust | Operating costs & programmes | $3,500 |
| Wellbeing Ōpuke Charitable Trust | Operating costs – wages | $7,500 |
| West End (Timaru) Bowling Club Incorporated | Artificial turf | $15,000 |
| Whalan Lodge Trust | Kitchen upgrade | $12,000 |
| Young Men’s Christian Association of South and Mid Canterbury Inc. | Programme costs | $10,000 |
| Youthline Central South Island | Programme costs | $9,500 |
| $1,594,993 | ||
| Schools | $254,336 | |
| Early Childhood Centres | $50,000 | |
| Total Grants paid | $1,899,329 |
