| DONATIONS APPROVED 2018 | ||
| Organisation | Project | Donation |
| Ashburton Cadet Corps | Firearms safe | $2,137 |
| Ashburton Mackenzie Community Group | Operational costs | $10,000 |
| Ashburton Parents Centre | Childbirth education classes | $5,000 |
| Ashburton Youth Café Trust | Operational costs | $5,000 |
| Riverbridge Native Species Trust | Replant wetland | $3,000 |
| Squash Midlands Assn | Junior Development Officer MC | $5,000 |
| Coastguard Mackenzie Lakes | Operational costs | $2,000 |
| Learning for You | Admin wages | $5,000 |
| NZ Council of Victim Support Groups | SC coordinator/volunteer costs | $5,000 |
| PSSC – Family Works | Food Bank supplies | $10,000 |
| Timaru Squash Racquets Club | New log burner | $1,443 |
| Waimate Toy Library | Bouncy Castle purchase | $1,225 |
| Collegiate Rugby Football Club Inc | Uniforms for players | $1,400 |
| Hospice Mid Canterbury | Operational costs – wages | $5,000 |
| Mid Canterbury Rugby Union Inc | Referee communications equipment | $2,500 |
| Geraldine Bowling Club Inc | Upstairs heat pumps | $3,500 |
| Orari River Protection Group | Predator trapping programme | $2,737 |
| Timaru Group Riding for the Disabled | Coaches wages | $8,675 |
| Southern Alps Country Music Awards | Band costs | $2,000 |
| Waimate Croquet Club | Sanding and resealing clubhouse floor | $1,449 |
| Rakaia Toy Library | Operation from new premises | $2,000 |
| RNZSPCA Inc | Desexing campaign (cats) | $3.000 |
| Mid Canterbury Cricket Association Inc | Cricket shared resources project | $3,000 |
| Peel Forest Outdoor Pursuits Charitable Trust | Communications and Funding Manager salary | $5,000 |
| Fairlie Golf Club | Chiller motor | $2,000 |
| National Heart Foundation NZ | Timaru Heart Health Advocate salary | $5,000 |
| The Salvation Army New Zealand Trust | Foodbank Timaru | $10,000 |
| South Canterbury District Cricket Assn Inc | Cricket shared resources project | $3,000 |
| Ronald McDonald House Charities NZ Trust | Accommodation subsidy MSC families | $5,000 |
| CanTeen | Member support services | $4,000 |
| Community House Mid Canterbury | Wages and administration | $5,000 |
| Ashburton Railway and Preservation Society | Tamper and sleeper grabber purchase | $10,000 |
| Mid Canterbury Aero Club Inc | Replace aircraft hangar | $20,000 |
| PSUSI/Ashburton Housing and Support Trust | Cameron Courts villas purchase | $125,000 |
| Ashburton Operatic Society | Suspended ceiling | $5,000 |
| Methven Football Club | New goal posts and nets | $15,000 |
| Anglican Methodist South Canterbury Glenwood Home Trust Board | Replacement community van | $20,000 |
| Parkinsonism Society of South Canterbury Division Inc | Community educator | $10,000 |
| Te Aitarakihi Trust Inc | Administration building renovation | $15,000 |
| Waimate Rugby Football Club Inc | Re-roofing the club rooms | $15,000 |
| YMCA Mid and South Canterbury | Youth Resiliency Toolkit programme | $50,000 |
| Family Mental Health Support Inc | Office administrator | $5,000 |
| Ka Toi Māori o Aoraki | Ka Toi Māori O Aoraki and Korohi O Te Pepi | $3,500 |
| Aorangi Golf Association | Community golf manager | $5,000 |
| Royal New Zealand Plunket Trust | Mid and South Canterbury programmes | $10,000 |
| Temuka and Districts Projects Trust | Community vehicle | $5,000 |
| Aoraki Multicultural Council Inc | Aoraki Migrant Centre | $7,500 |
| South Canterbury Women’s Wellness Centre | Project Outreach | $2,000 |
| Waitaki Community Gardens Trust | Kids Growing at Glenavy School | $1,000 |
| Presbyterian Support Upper South Island | Play Therapy | $5,000 |
| Southern Rugby Club | Wide area rotary mower | $5,000 |
| Mount Cook Residents’ Association | Community Hall Bouldering Wall | $500 |
| Aoraki Rugby League Limited | Rugby League Programme | $5,000 |
| Ingenious Educational Xperiences | IDEAS Festival Timaru | $5,000 |
| South Canterbury Indian Cultural Society | 2018 Diwali Celebrations | $2,500 |
| Waimate Community Church | Christmas in the Square 2018 | $2,000 |
| Centrecare Counselling Waimate | Computers and payroll costs | $9,560 |
| Age Concern Ashburton | Hip Hop for Seniors | $2,000 |
| Ashburton Salvation Army | Foodbank support | $10,000 |
| Ashburton Community Alcohol and Drug Service Incorporated | Telephone and internet | $1,000 |
| Ashburton Barbarian Rugby League Club | Training equipment | $1,539 |
| St Andrews Church | St Andrews Food Bank | $6,000 |
| Fairlie Playgroup | Creative programme costs | $1,083 |
| Mackenzie Ice Hockey | Ice time funding | $3,000 |
| Presbyterian Support South Canterbury | Staff safelet bracelets | $4,464 |
| Camp Lindisfarne Trust | Upgrade ablution block | $9,500 |
| Life Education Trust MS Canterbury | Learning and operational funding | $8,830 |
| Temuka Golf Club | Painting club house roof | $5,000 |
| West End Croquet Club | Turf maintenance | $4,400 |
| Friends of Aigantighe Art Gallery | Community accounts support | $1,070 |
| Timaru Parents Centre | Printing Timaru Tots magazine | $1,017 |
| Timaru Community Menzshed Inc | Menzshed start up costs | $10,000 |
| Timaru Municipal Band Inc | Flugelhorn purchase | $5,000 |
| Age Concern Canterbury | Social connection outings | $1,000 |
| The Scout Association of NZ | Youth development | $3,000 |
| Stopping Violence Services | Youth services Timaru | $5,000 |
| South Canterbury Multiple Sclerosis Society Inc | Operational costs | $10,000 |
| Alzheimers South Canterbury | Client support | $10,000 |
| Royal NZ Foundation of the Blind | Mid South Canterbury salary cost | $2,000 |
| Ashburton Civic Music Council | Bands in the Park | $290 |
| Mid Canterbury Choir | Messiah performance | $4,076 |
| Mid Canterbury Emergency Relief/Rural Support Charitable Trust | Mid Canterbury Newcomer Rural Driver Licensing Scheme | $3,000 |
| Geraldine Academy of Performance and Arts | Rent costs | $5,000 |
| Lake Tekapo Bright Stars Community Trust | Storage project | $10,000 |
| Pleasant Point Bowling Club | Spouting | $3,990 |
| South Canterbury Piping and Dancing Assn | Timaru dancing competitions | $575 |
| Hospice Mid Canterbury | Operational costs – wages | $10,000 |
| NZ Council of Victim Support Groups | Mid Canterbury volunteer programme costs | $7,500 |
| Mid Canterbury Vintage Machinery Club Inc | Club/meeting room fit out | $5,000 |
| Geraldine Arts and Plants Festival Inc | Geraldine Arts and Plants Festival 2018 | $2,000 |
| Anglican Diocese of Christchurch Parish of Temuka St Peters Anglican Church | Portable ramp for mobility aids and funeral caskets | $2,500 |
| South Canterbury Justices of the Peace Association | Communications technology upgrade | $1,922 |
| Thistle AFC | Heat pumps | $5,680 |
| South Canterbury Amateur Athletics Club | Track hire | $3,325 |
| Presbyterian Support South Canterbury | Foodbank | $10,000 |
| Canterbury Men’s Centre | Counselling and group support | $6,000 |
| Waterwatch Education Trust | Mid South Canterbury schools programme | $3,400 |
| Ashburton Learning Centre | Operational – wages | $5,000 |
| Hakatere Marae Komiti | Operational – wages/admin | $25,000 |
| Ashburton Menz Shed Inc | Line and insulate premises | $20,000 |
| Trotts Garden Charitable Trust | Administration position | $10,800 |
| Safer Ashburton | Hauora Plan – wages/admin | $5,000 |
| Project Peel Society Inc | Predator/weed control, Dennistoun Bush | $7,000 |
| South Canterbury Traction Engine and Transport Museum Inc | Transport Museum Building | $20,000 |
| AMPSS101 Addiction Mental Health Peer Support Services | Peer support worker | $25,688 |
| Waimate Aero Club | Re-roofing club house and surfacing car park area | $16,965 |
| Volunteering Mid and South Canterbury | Community Accounts Service | $20,000 |
| Canterbury West Coast Sports Trust (Sport Canterbury) | Operational costs local delivery | $5,000 |
| Cholmondeley Children’s Centre | Care for children from MSC | $5,000 |
| Mid Canterbury Newcomers Network | Coordinator salary | $7,500 |
| Bike Methven | Bike park and skills park signage | $6,916 |
| Multiple Sclerosis and Parkinson’s Canterbury Inc | Operational | $8,000 |
| Ashburton Multi Cultural Trust | Multi Cultural Bite | $2,000 |
| Ashburton Senior Citizens | Wages | $5,000 |
| Twizel Promotions and Development Assn | Twizel Salmon and Wine Festival | $1,000 |
| Temuka RSA | Heatpumps | $2,684 |
| Learning for You South Canterbury | Wages | $5,000 |
| Waimate Golf Club | Chemicals and fertiliser | $4,000 |
| Citizens Advice Bureau | Operational/admin | $7,500 |
| Hearing Association South Canterbury Inc | Salaries | $5,000 |
| Epilepsy Association of New Zealand | Field service programme | $5,000 |
| South Canterbury Highland Pipe Band | Uniforms and equipment | $7,000 |
