2012 Recipients |
|||
| Financial Year ended 31.3.2012 Community Donations Approved | |||
| Organisation | Project | Approved | |
| Waimate District | $ | ||
| Centrecare Counselling Waimate Inc | Counselling sessions | 2,000.00 | |
| Waimate 50 Motorsport Inc | Waimate 50 Event | 5,000.00 | |
| Waimate Advisory Committee Foundation for Blind | Support for members | 500 | |
| Waimate Art Society Inc | Resurface of concrete floor | 5,000.00 | |
| Waimate District Scouts – Atwill Park Committee | Maintenance work | 7,000.00 | |
| Waimate Historical Society Inc | Room divider | 500 | |
| Waimate Volunteer Fire Brigade | Portable generator and trailer | 5,395.00 | |
| Total | 25,395.00 | ||
| Timaru & Pleasant Point | |||
| Anglican Care South Canterbury | Co-ordinator costs | 5,000.00 | |
| Aoraki Foundation | Caroline Bay Aquatic Centre | 150,000.00 | |
| Aoraki Foundation | MRI Scanner & Building | 100,000.00 | |
| Asthma South Canterbury | Wages for respiratory nurse educator | 5,000.00 | |
| Athletics S C All Weather Track Trust | Computer system | 1,000.00 | |
| Autism New Zealand Canterbury Branch | Visits to Timaru families | 1,000.00 | |
| Barnardos New Zealand – Timaru Children’s Access Service | Supervised contact visits | 2,500.00 | |
| Child Cancer Foundation Inc – Canterbury/West Coast | Salaries | 5,000.00 | |
| Coastguard South Canterbury Inc | Operational costs | 1,500.00 | |
| Diabetes New Zealand South Canterbury Inc | Wages and rent | 5,000.00 | |
| Fale Pasifika O Aoraki | Administration and office rental | 3,000.00 | |
| Hearing Assn South Canterbury Inc | Group communication/classes | 992 | |
| Highfield Gymnastics Club | Purchase of full sprung gymnastics floor | 30,000.00 | |
| Hockey South Canterbury Inc | Wages/travel costs, audio visual, IT equipment | 7,500.00 | |
| Literacy South Canterbury Inc | Wages | 3,000.00 | |
| Muscular Dystrophy Assn Canterbury | Wages, travel, accommodation, telephone | 1,000.00 | |
| National Heart Foundation of N Z – S C Branch | Administration costs | 3,000.00 | |
| Presbyterian Support Services South Canterbury Inc | Purchase of data projector and whiteboard | 4,000.00 | |
| South Canterbury at Heart | Purchase of merchandise and materials to promote new name and logo | 1,466.00 | |
| South Canterbury Car Club Inc | Purchase of remote cameras | 2,450.00 | |
| South Canterbury Citizens Advice Bureau Inc | Salary and operating costs | 5,000.00 | |
| South Canterbury Dog Training Club Inc | Floor resurfacing | 3,000.00 | |
| South Canterbury Hospice Inc | Nursing salaries | 10,000.00 | |
| South Canterbury Motor Cycle Club Inc | Installation of windows for control tower | 5,000.00 | |
| South Canterbury Stroke Club | Co-ordinator wages | 2,628.00 | |
| South Canterbury Turf Trust | Purchase sound system, sealing, fencing, water storage | 3,500.00 | |
| South Canterbury Victim Support Group Inc | Volunteer expenses | 3,500.00 | |
| South Canterbury Violence Intervention Project Inc | Self-referring clients | 5,000.00 | |
| South Canterbury Women’s Loan Fund | Printing of flyer | 210.45 | |
| South Canterbury Women’s Wellness Inc | Administration costs | 3,000.00 | |
| SPELD South Canterbury | Wages and administration | 3,000.00 | |
| Stroke Foundation Southern Region Inc | Operating costs | 2,500.00 | |
| Table Tennis South Canterbury Inc | Roof repairs | 5,600.00 | |
| Te Aitarakihi Trust | Replace carpet/curtains | 5,000.00 | |
| The Kiwi Can S C Charitable Trust | Life skills programme | 15,000.00 | |
| The Victoria Trust | Refurbishment of five properties | 2,000.00 | |
| Timaru Budget Advisory Trust | Project of the Whole | 35,000.00 | |
| Timaru District Promotions Trust | Arts and culture festival | 5,000.00 | |
| Timaru Municipal Band Inc | National Brass Bands contest (underwrite) | 5,000.00 | |
| Timaru Parents Centre | Flag and base | 750 | |
| Timaru Yacht and Power Boat Club Inc | Sailing Coaching Programme | 5,000.00 | |
| Youth Alley | Community event | 5,000.00 | |
| Total | 462,096.45 | ||
| Temuka | |||
| South Rangitata Reserve Inc | Purchase of defibrillator and accessories | 2,162.00 | |
| Temuka and Districts Project Trust | “Building of walkway/cycle track” | 6,325.00 | |
| Temuka Community Care Trust | Financial assistance with salary | 6,000.00 | |
| Temuka Golf Club | Purchase of surrounds mower | 5,000.00 | |
| Total | 19,487.00 | ||
| Mackenzie District | |||
| Coastguard Southern Region Inc | Safety equipment and protective gear | 4,000.00 | |
| Lake Tekapo Footbridge Society Inc | Building of footbridge | 25,000.00 | |
| Lake Tekapo Recreational Park | Table and seat settings for picnic area | 5,000.00 | |
| Mackenzie Highland Pipe Band Inc | Purchase of uniform kilts | 2,000.00 | |
| Tekapo Playground Committee | Building of community playground | 15,000.00 | |
| The Burkes Pass Heritage Trust | Damage repair, purchase security cameras | 1,978.00 | |
| Twizel Early Learning Centre Inc | Building redevelopment | 20,000.00 | |
| Twizel-Tekapo Communities Vehicle Trust | Purchase of vehicle | 5,000.00 | |
| Total | 77,978.00 | ||
| Geraldine | |||
| Geraldine Community Resource Centre Trust | Operating costs | 3,500.00 | |
| Geraldine District Projects Trust | Earth Hour community event | 1,000.00 | |
| Geraldine Players Inc | Conversion of building | 15,000.00 | |
| Geraldine Returned Services Assn Inc | Upgrade of facilities | 5,000.00 | |
| Geraldine Scout Group | Purchase of tents & outdoor fridge | 4,000.00 | |
| Peel Forest Outdoor Pursuits Charitable Trust | Purchase of radio communication equipment | 4,250.00 | |
| Total | 32,750.00 | ||
| Ashburton & Methven | |||
| Allenton Scout and Guide Den Committee | Den flooring upgrade | 2,000.00 | |
| Alzheimers Society Ashburton District Inc | Wages | 5,000.00 | |
| Asburton Stadium Trust | Construction of Sports Stadium | 500,000.00 | |
| Ashburton Budget Advisory Service | Wages | 10,000.00 | |
| Ashburton Cadet Corp Assn | Purchase of emergency locator beacon | 600 | |
| Ashburton Community Alcohol & Drug Service | Telephone and internet expenses | 2,000.00 | |
| Ashburton District Neighbourhood Support Inc | Wages | 5,000.00 | |
| Ashburton Heritage Event Trust | Wheels Week | 1,000.00 | |
| Ashburton Mackenzie Community Group Inc | Provision of services | 3,000.00 | |
| Ashburton Senior Citizens | Wages | 5,000.00 | |
| Bike Methven | Construction of mountain bike track | 10,000.00 | |
| Depression Support Network | Support services to Ashburton community | 3,000.00 | |
| Ealing Library Hall Society Inc | Exterior painting | 2,000.00 | |
| Mid Canterbury Children’s Theatre Inc | Auditorium hire/director fees (underwrite) | 2,000.00 | |
| Mid Canterbury Rugby Union | Rugby development programme | 2,500.00 | |
| Rakaia Community Association Inc | Research and writing of Rakaia history | 2,500.00 | |
| Rakaia Rugby Club | Purchase of scrum machine | 3,000.00 | |
| Rakaia Toy Library | Purchase of toys | 700 | |
| Relationship Services Inc – Ashburton | Delivery of anger management programme | 3,800.00 | |
| Riverbridge Native Species Trust | Purchase & planting of native plants | 1,000.00 | |
| RNZPS Mid-South Canty Car Seat Rental Scheme | Education programme | 2,500.00 | |
| Special Olympics Mid Canterbury | Swim team training sessions | 1,340.00 | |
| Staveley Camp Site Committee | Replacement of wood & storage sheds | 4,000.00 | |
| The Big Little Theatre Company Inc | Production of one act show (underwrite) | 1,450.00 | |
| Total | 573,390.00 | ||
| All Locations | |||
| Anglican Care South Canterbury | Salary | 5,000.00 | |
| Cancer Society of New Zealand Canty/West Coast Div | Volunteer driving service | 27,900.00 | |
| Lifeline Christchurch | Counselling Operational Costs | 5,000.00 | |
| Mackenzie Alpine Trust | Building new hut | 15,000.00 | |
| New Zealand Alpine Club | Septic tank replacement | 20,000.00 | |
| New Zealand Land Search and Rescue | Salary | 5,000.00 | |
| Royal N Z Foundation of the Blind | Digital Library Service | 10,000.00 | |
| Total | 87,900.00 | ||
| School Formula Funding | 141,978 | ||
| Kindergarten Formula Funding | 9,600 | ||
| Total | 151,578 | ||
| Grand Total | 1,430,574.45 | ||
