2011 Recipients
Donation list for year ending 31st of March 2011
| Alzheimers Society Ashburton District Inc | $730 |
| Air Training Corp No 15 Squadron | $2000 |
| Alford Forest Reserve Board | $2000 |
| Alzheimers Society SC Inc | $1020 |
| Anglican Care South Canterbury | $5000 |
| Anglican Care South Canterbury | $5000 |
| Aoraki Secondary School Sports Inc | $1000 |
| Ashburton Aviation Museum Society Inc | $3000 |
| Ashburton Barbarians Rugby League Club Inc | $1000 |
| Ashburton Budget Advisory Service | $10000 |
| Ashburton Cadet Corp | $1000 |
| Ashburton Collegiate Rugby Football Club Inc (North Branch) | $2000 |
| Ashburton Community Alcohol & Drug Service Inc | $2000 |
| Ashburton Council Social Services | $1700 |
| Ashburton Learning Centre | $5000 |
| Ashburton Mackenzie Community Group Inc | $3000 |
| Ashburton Pony Club Inc | $500 |
| Ashburton Resource Centre Ch Trust | $5120 |
| Ashburton Sailing Club | $3000 |
| Ashburton Society of Performing Arts Inc | $750 |
| Ashburton Toy Library | $1370 |
| Ashburton Youth Café Charitable Trust | $6000 |
| Ashbury Croquet Club Inc | $300 |
| Asthma South Canterbury | $5000 |
| Barnardos | $3000 |
| Depression Support Network | $3000 |
| English Language Partners Aoraki Inc | $5000 |
| English Language Partners Aoraki Inc | $5000 |
| Epilepsy Assn NZ – South Canty Branch | $5000 |
| Geraldine Family and Youth Trust | $2000 |
| Hearing Assn S C Inc | $992 |
| Highfield Tennis Club | $2640 |
| Hockey South Canterbury | $2500 |
| IHC New Zealand Inc | $5000 |
| Lake Tekapo Recreational Park Inc | $5000 |
| Life Education Trust Mid/SC | $7000 |
| Literacy South Canterbury Inc | $5000 |
| Lyndhurst Community Society Inc | $9900 |
| Mackenzie Community Enhancement Board Inc | $7,500 |
| Mackenzie Highland Pipe Band Inc | $3,000 |
| Methven Summer School | $750 |
| Mid Canterbury Cricket | $1815 |
| Mid Canterbury Football Assn Inc | $5000 |
| Mid Canterbury Rugby Union Inc | $5000 |
| Mid-South Canterbury Life Education Trust | $7500 |
| Mountainview Pavilion Inc | $1000 |
| Muscular Dystrophy Assn Canty | $1000 |
| New Zealand Equestrian Federation | $2000 |
| New Zealand Fire Service | $9500 |
| Parent to Parent Greater Canty Region | $5000 |
| Parish of Marchwiel> | $2632 |
| Patersons Cottage Charitable Trust | $2000 |
| Peel Forest Outdoor Pursuits Charitable Trust | $4,000 |
| People First Ashburton | $500 |
| Pink Pilates Trust | $2500 |
| Pleasant Point Railway & Historical Society | $5330 |
| Pleasant Valley Playgroup | $663 |
| Presbyterian Support Upper S I | $5000 |
| Rakaia Rugby Club | $1445 |
| Relationship Services Inc | $4000 |
| RMH Auckland Trust | $10000 |
| RNZPS Mid Canterbury | $4177 |
| Rock Quest Charitable Trust | $2500 |
| Ronald McDonald House S I Trust | $3000 |
| SANDS Timaru | $400 |
| Seniornet Waimate | $2400 |
| South Cantebury Basketball Assn | $1000 |
| South Canterbury Car Club | $6000 |
| South Canterbury Citizens Advice Bureau Inc | $5000 |
| South Canterbury Drama League Inc | $4000 |
| South Canterbury Highland Pipe Band | $5000 |
| South Canterbury Hospice | $10000 |
| South Canterbury Primary Schools Sports Assn | $1000 |
| South Canterbury Road Safety Council | $1524 |
| South Canterbury Savage Club Inc | $5000 |
| South Canterbury Stroke Club | $3523 |
| South Canterbury Women’s Wellness Inc | $3000 |
| SPELD South Canterbury | $5780 |
| St John’s Anglican Church | $2300 |
| Staveley Campsite Committee | $5000 |
| Stroke Foundation – Southern Region Inc | $3000 |
| Temuka Community Care | $8,000 |
| The Big Little Theatre Company Inc | $3000 |
| The Multiple Sclerosis & Parkinsons Society of Canty Inc | $4000 |
| The Victoria Trust | $4800 |
| Timaru Community Watch | $2000 |
| Timaru Group Riding for Disabled Inc | $963 |
| Timaru Senior Citizens Assn | $5000 |
| Victim Support South Canterbury | $5000 |
| Volunteering Mid/South Canterbury | $4955 |
| Waimate 50 Inc | $5000 |
| Waimate Advisory Committee Royal Foundation for the Blind | $500 |
| Waimate Competitions Society Inc | $750 |
| Waimate Croquet Club | $285 |
| Waimate Gymnastics Club Inc | $4000 |
| Waimate Highland Pipe Band Inc | $4000 |
| Waimate Pony Club | $580 |
| Waimate Scottish Heritage Committee | $370 |
| Waimate Sheep Dog Trial Club | $2000 |
| Waimate Toy Library Inc | $2000 |
| Winchester Table Tennis Club | $600 |
| Winter Games New Zealand Trust | $3000 |
| Youthline Central South Island | $5000 |
| Schools | $139,876 |
| Kindergartens | $9,600 |
| Total Donations | $1,045,623 |
