2009 Recipients
Audited donation list for the year ending 31st of March 2009
| Alzheimers Society S C Inc | $500 |
| Anglican Care S C | $6,500 |
| Anglican Care S C | $1,000 |
| Aoraki Community Toy Library | $500 |
| Aoraki Secondary Schools Sports | $635 |
| Arowhenua Whanau Services | $10,000 |
| Arthritis New Zealand – S C Branch | $5,000 |
| Ashburton Community Alcohol | $4,000 |
| Ashburton Community Pool | $2,000 |
| Ashburton Performing Arts Theatre Trust | $200,000 |
| Ashburton Resource Centre | $2,500 |
| Ashburton Safer Community Council | $500 |
| Ashburton Senior Citizens | $5,000 |
| Ashburton Swim Team | $500 |
| Ashburton Town Watch Society | $1,000 |
| Ashburton Vintage Car Club | $500 |
| Ashbury Bowling Club | $2,000 |
| autism Spectrum Trust | $6,000 |
| Barnardos Supervised Contact Service | $2,000 |
| Brain Injury Assn | $1,000 |
| Camp Lindisfarne Trust | $2,163 |
| Centrecare Counselling Waimate | $3,000 |
| City of Timaru Highland Pipe Band | $1,000 |
| Cystic Fibrosis Assn NZ | $1,000 |
| Diabetes New Zealand – S C Branch | $2,000 |
| Fairlie Mackenzie Heritage Society | $5,000 |
| Fairlie Volunteer Fire Brigade | $10,000 |
| Fale Pasifika O Aoraki | $360 |
| Fale Pasifika O Aoraki | $1,600 |
| Glenavy Community Hall Trust | $1,000 |
| Gleniti Playcentre | $1,000 |
| Gymsport Aorangi | $7,000 |
| Heart Foundation South Canterbury | $4,900 |
| Highfield Tennis Club | $1,000 |
| Hockey South Canterbury | $80,000 |
| Hockey South Canterbury | $2,000 |
| Lake Alexandrina Conservation Trust | $2,000 |
| Life Education Trust | $2,500 |
| Lifeline | $3,000 |
| Literacy South Canterbury Inc | $3,500 |
| Methven Playcentre | $600 |
| N Z Fire Service | $25,000 |
| N Z Historic Places Trust Ashburton | $300 |
| N Z Indoor Bowls Inc | $2,000 |
| Neuromuscular Allilance | $1,000 |
| New Zealand Equestrian Federation – SCNO Area | $400 |
| Ngai Tahu Maori Rock Art Centre | $50,000 |
| Parent to Parent | $5,000 |
| Pareora Country Music Club | $300 |
| Park Bowling Club | $700 |
| Peel Forest Community Hall | $1,000 |
| Peel Forest Outdoor Pursuits Charitable Trust | $6,820 |
| People First Ashburton | $500 |
| People First Ashburton | $500 |
| Presbyterian Support South Canterbury | $4,000 |
| Presbyterian Support Upper South Island | $4,000 |
| Prisoners Aid & Rehabilitation | $2,500 |
| Raincliff Trust | $700 |
| Riding for the Disabled – Timaru | $325 |
| Royal NZ Foundation for Blind – Waimate | $500 |
| S C Basketball Assn | $1,000 |
| S C Hospice | $2,500 |
| S C Justices of the Peace | $500 |
| S C Neighbourhood Support | $5,000 |
| S C Primary Schools Sports Assn | $846 |
| S C Stroke Club | $1,000 |
| S C Violence Intervention Project | $5,000 |
| S C Womens Loan Fund | $250 |
| S C Women’s Wellness Inc | $5,000 |
| S.A.N.D.S. Support Group | $600 |
| Seniornet Waimate | $1,000 |
| South Canterbury Netball | $20,000 |
| South Canterbury Ostomy Society | $754 |
| Southern DC3 Charitable Trust | $35,000 |
| SPELD South Canterbury | $2,000 |
| Sport South Canterbury | $2,000 |
| Staveley Camp Site Committee | $10,000 |
| Stroke Foundation | $2,000 |
| Temuka Tramping Club | $353 |
| The Kiwi Can Trust | $15,000 |
| The Victoria Trust | $5,000 |
| Timaru Budget Advisory Trust | $15,000 |
| Timaru Mental Health Trust | $20,000 |
| Timaru Ploughing Match | $1,500 |
| Timaru Senior Citizens Assn | $2,000 |
| Timaru Toy Library | $1,000 |
| Timaru Yacht & Power Boat Club | $1,000 |
| Waihao Downs Mobile Kindergarten | $2,500 |
| Waimate Competitions Society | $1,000 |
| Waimate Gym Club | $1,000 |
| Waimate Regent Theatre Trust | $38,100 |
| Waimate Scout Group | $5,000 |
| Waireka Croquet Club | $2,000 |
| West End Bowling Club | $1,000 |
| Total General Donations | $697,206 |
| Schools Discretionary Funding | $105,783 |
| Kindergarten Funding | $9,200 |
| Grand Total | $812,189 |
